Angkor Hospital for Children
Patient Total October 2008
| October 2008 | Year to Date | Total since 1999 | |
| Outpatient | 12,860 | 92,733 | 601,469 |
| Inpatient | 214 | 2,339 | 24,876 |
| Intensive Care Unit | 58 | 622 | 3,894 |
| Low Acuity Unit | 85 | 856 | 7,741 |
| Emergency | 603 | 6,418 | 88,051 |









Patient Total October 2008
| October 2008 | Year to Date | Total since 1999 | |
| Outpatient | 12,860 | 92,733 | 601,469 |
| Inpatient | 214 | 2,339 | 24,876 |
| Intensive Care Unit | 58 | 622 | 3,894 |
| Low Acuity Unit | 85 | 856 | 7,741 |
| Emergency | 603 | 6,418 | 88,051 |








