Donation Worksheet – Example of donated goods being distributed
In brief we (efforts of a private individual) aim to organize 1 to 2 trips per week spending approximately USD $2500 per trip, of which approximately USD $250 – $300 is spent on transport, packing, accommodation and daily allowance for our staff. Transport, of course, is the single largest factor.
Township: Number of Families (est.) = 64
Village Group: Number of People (est.) = 221
Delivery Details
| Sr. | Material Delivered | Qty. | Unit | Remark |
| 1 | Rice | 91 | cups | 1 Bag contains 24 cups(24 pyi).(1 bag is abt 200 lbs.) |
| 2 | Oil | 64 | btls | 1btl is 0.25 viss. |
| 3 | Water Bottles | 64 | btls | 1 Lit.Bottles |
| 4 | Soaps | 93 | pcs | |
| 5 | Canned Meat – fish | 64 | cans | |
| 6 | Candles | 64 | bags | 1bag contains 8 candles. |
| 7 | Salt Pack | 82 | bags | |
| 8 | Dried Noodles Pack | 64 | bags | |
| 9 | Vermicelli Noodle Pack | 64 | bags | |
| 10 | Ngapi | 64 | packs | |
| 18 | Longyis(F/Ks.) | 58 | Nos. |

